Products
LinduNV butterfly bridge quad tube night vision goggles (BBQNVG). The heart of its remarkable design lies the unique butterfly bridge, making it set apart from conventional quad tube night vision goggles. This ingenious design allows quick and easy adjustment, not only providing stability and durability but also providing effortless portability, adapting to various viewing angles and scenarios.
Compared to the other two quad tube night vision goggles, LDNV018 and LDNV014, the foldable aluminum alloy connecting bridge is definitely the biggest highlight. By folding upwards, it can be flipped on and off, while the other two connecting bridges are made of plastic material. In terms of weight, BBQNVG weighs about 830g, which is about 50g lighter than LDNV014 but slightly heavier than LDNV018. The BBQNVG pod is compatible with both other pods.
BBQNVG can fit the MX10160 image intensifier tube and is equipped with a battery box with friend or foe identification function.
Gen2+ Image intensifier tube | ||||
---|---|---|---|---|
FOM | FOM1400+ | FOM1600+ | FOM1800+ | FOM2000+ |
SNR(dB) | 23 | 25 | 28 | |
Resolution(lp/mm) | 60 | 64 | 68 | |
Gain(cd/m²/lx) | 8000-12000 | 12000-20000 | Gen3 Image intensifier tube | |
FOM | FOM1200+ | FOM1400+ | FOM1600+ | FOM1800+ |
SNR(dB) | ≥22 | ≥25 | ≥28 | |
Resolution(lp/mm) | ≥51 | ≥55 | ≥60 | ≥64 |
Gain(cd/m²/lx) | 8000~20000 | 11000~20000 | 12000~20000 | Electric |
Battery type | CR123 | |||
Voltage range | 2.6-4.2V | |||
Switch model | ON/IR/AUTO | |||
Power | <0.2W | |||
Battery capacity | 800-3200maH | |||
Working time | 30-80H | |||
IR illuminator | 850nm 20mW | |||
IR indicator | Yes | |||
Optical | ||||
Magnification | 1X | |||
FOV | 120+/-2° | |||
Optical distortion | 1% Max | |||
Diopter range | ±5° | |||
Optical system | F1.18 22.5mm | |||
Focus range(M) | 0.25–∞ | |||
Eye relief | 25-40mm Full FOV | |||
Optical MTF | 120LP/mm | |||
Structure | ||||
Focus type | Manual | |||
IPD range | 50-85mm | |||
IPD lock type | Manual | |||
Temperature range | -40–+55℃ | |||
Humidity range | 5%-95% | |||
Waterproof standard | IP65 | |||
Size | 155x136x83mm | |||
Weight | 830g |
* This product complies with MIL-STD-810G quality standards and is not subject to ITAR export control restrictions.
The full body made by high quality plastic military standard quality, the tubes easy to buy at North American and European, please send inquiry through below contact form, you will got reply in 12 hours. Thanks